Pricing
Fixed fees. No hourly clock.
Every product is a fixed fee, paid on the way in, delivered in 48 hours. If we cannot price your job from what you send, we tell you before you pay.
Launch pricing Full fees are shown struck through. Launch prices hold for the time being and every job booked at a launch price stays at that price.
Architects and designers
| Product | Turnaround | Full fee | Now ex GST | Now inc GST | |
|---|---|---|---|---|---|
| Concept cost range Launch price A cost band from concept sketches, with the three or four drivers that move it. For the first budget conversation with a client. | 48 hours | $490 | $290 | $319 | Start |
| Design cost plan Launch price A trade-by-trade cost plan on developed design, with allowances named and a certainty profile. The check you run while you can still change the drawings. | 48 hours | $990 | $590 | $649 | Start |
| Pre-tender cost plan Launch price The number to take to tender. Priced on near-construction documents with engineering, so the tenders land against a plan, not a hope. | 48 hours | $1,490 | $890 | $979 | Start |
| Tender review Launch price Tenders in hand, plan beside them. We show where each tender is thin, heavy or silent, and the questions to ask before you recommend one. | 48 hours | $1,900 | $990 | $1,089 | Start |
Owners
| Product | Turnaround | Full fee | Now ex GST | Now inc GST | |
|---|---|---|---|---|---|
| What will it cost to build? Launch price Before you go too far. Send what you have, answer twenty questions, and get a straight cost range from a builder who prices these every week. | 48 hours | $290 | $149 | $164 | Start |
| Is this quote fair? Launch price Upload the quote and the drawings. We price the job ourselves and put the two side by side: what is missing, what is loaded, what could blow out. | 48 hours | $299 | $199 | $219 | Start |
| Before you sign Launch price A plain-English cost and scope read of the building contract: stage payments, allowances, exclusions and variation terms. Not legal advice, builder sense. | 48 hours | $199 | $129 | $142 | Start |
| Progress claim check Coming soon Is this claim right for the work done? Photos, claim and contract in, a yes or a not-yet out. | 24 hours | $149 | $99 | $109 | |
| Variation check Coming soon A variation priced independently so you know whether to sign it. | 24 hours | $99 | $69 | $76 |
Payment is by card link or invoice after you submit. A Costd report is an opinion of probable cost, not a quote to build.